9

2010 Varsity Schedule
Date Opponent Site Time
| 8/27 | Foundation Academy | Home | 7:00 |
| 9/3 | Sante Fe Catholic High | Away | 7:00 |
| 9/9 | Florida School for the Deaf | Home | 7:00 |
| 9/24 | TBD | Home | 7:00 |
| 10/2 | Agape Christian | Away | 7:00 |
| 10/9 | Central Florida Prep | Home | 7:00 |
| 10/15 | Central Florida Christian | Home | 7:00 |
| 10/2 | Seffner Christian Academy | Away | 7:00 |
| 10/29 | Lake Mary Prep | Away | 7:00 |
| 11/5 | Orlando Christian Prep | Home | 7:00 |
| 11/12 | T. Dewitt Taylor High School | Home | 7:00 |
2009 Varsity Football Roster
| Number | Name | Class | Height | Weight |
| #4 | Tyrone Johnson | Sr. | 5'11" | 185 |
| #11 | Christian Stone | Fr. | 5'7" | 150 |
| #15 | Josh Hooper | Jr | 5'9" | 150 |
| #20 | Josef Alleyne | Fr. | 5'8" | 135 |
| #22 | Dylan Rocca | Fr. | 5'7" | 130 |
| #23 | Tyler Dowling | Jr. | 5'10" | 195 |
| #24 | John Spray | Sr. | 5'10" | 175 |
| #26 | Dijon Martin | Sr. | 5'5" | 185 |
| #28 | Zach Murphy-Gurling | So. | 5'11" | 160 |
| #30 | DJ Curry | Jr. | 5'11" | 200 |
| #34 | Ross Wightman | So. | 5'9" | 160 |
| #45 | Collin Thomas | Sr. | 5'10" | 200 |
| #52 | Brandon Caballero | So. | 5'11" | 185 |
| #54 | Scott Shaw | Fr. | 5'9" | 200 |
| #55 | Josh Danford | Jr. | 6'0" | 180 |
| #60 | Jordan Davis | Jr. | 5'11" | 195 |
| #62 | Jordan Vanderberg | Jr. | 5'8" | 205 |
| #64 | Antarius Holley | Jr. | 5'10" | 170 |
| #65 | Eric Rapp | Jr. | 6'1" | 195 |
| #68 | Joey Cockrell | Sr. | 5'9" | 155 |
| #72 | Matt Galloway | Sr. | 6'3" | 235 |
| #75 | Josh Matusik | So. | 6'2" | 205 |
| #77 | Daniel Keigans | Jr. | 6'3" | 255 |
| #78 | Jake Reising | So. | 6'1" | 250 |
| #80 | Austin Warren | Fr. | 5'8" | 145 |
| #83 | Adam Spears | Jr. | 6'1" | 190 |
| #88 | Davis Brown | Fr. | 6'1" | 145 |
| #95 | Josh Dellgrottaglia | So. | 5'6" | 135 |
Trainers: Dylan Rocca, Austin Warren, Davis Brown, Spencer Underwood
2008 JH Football Squad
Directions
2008
MDB Coaching Staff
| Head Coach | Lonnie Johnson |
| Offensive Coordinator | Lonnie Johnson |
| Defensive Coordinator | Thad Butts |
| Defensive Line | BillHamilton |
| Defensive Backs | Brett Taylor |
| Offensive Line | Bill Hamilton |
| Special Teams | Brett Taylor |
FHSAA rules and regulations
FOOTBALL X-COUNTRY GOLF BOWLING VOLLEYBALL
BASEBALL SOFTBALL TRACK & FIELD TENNIS
Return to our Athletics main page